Showing 126–150 of 456 trades
HD HdKspZ…pump Solana·Meme | $0.00003402 Oct 1, 12:48 PM | $0.00005005 27m | $10.18 | +$4.79 +47.1% | WinFull exit | |
Solana·Meme | $0.00005644 Oct 1, 12:08 PM | $0.00000243 6.1d | $25.00 | -$23.92 -95.7% | LossFull exit | |
HOURS hours Solana·Meme | $0.00046357 Oct 1, 12:04 PM | $0.00040384 22m | $15.00 | -$1.93 -12.9% | LossFull exit | |
HOURS hours Solana·Meme | $0.00031047 Oct 1, 12:00 PM | $0.00040384 27m | $25.00 | +$7.52 +30.1% | WinFull exit | |
ZIP Robinhood Chain·Meme | $0.00013501 Oct 1, 11:24 AM | $0.00011464 2.8d | $14.67 | -$2.21 -15.1% | LossFull exit | |
ZIP Robinhood Chain·Meme | $0.00015778 Oct 1, 10:26 AM | $0.00011464 2.9d | $24.58 | -$6.72 -27.3% | LossFull exit | |
CURVE Solana·Meme | $0.00088954 Oct 1, 9:15 AM | $0.00080152 1.2h | $34.30 | -$3.39 -9.9% | LossFull exit | |
ZIP Robinhood Chain·Meme | $0.00008052 Oct 1, 8:59 AM | $0.00007804 2m | $24.61 | -$0.76 -3.1% | LossFull exit | |
MICRO Microcat Solana·Meme | $0.0013 Oct 1, 8:44 AM | $0.00098759 5.6h | $50.00 | -$11.79 -23.6% | LossFull exit | |
Solana·Meme | $0.00016613 Oct 1, 8:43 AM | $0.00006222 1.8d | $25.00 | -$15.64 -62.5% | LossFull exit | |
Quest The Aethra Quest Solana·Meme | $0.00015304 Oct 1, 8:23 AM | $0.00009105 6.4h | $25.00 | -$10.13 -40.5% | LossFull exit | |
AGI Autistic Goat Intelligence Solana·Meme | $0.00028848 Oct 1, 7:58 AM | $0.00027457 3.1h | $25.00 | -$1.20 -4.8% | LossFull exit | |
DOTTIE DottieLand Robinhood Chain·Meme | $0.00012796 Oct 1, 7:24 AM | $0.00009113 7.1h | $24.66 | -$7.10 -28.8% | LossFull exit | |
ZIP Robinhood Chain·Meme | $0.00013463 Oct 1, 7:20 AM | $0.00007749 1.6h | $24.45 | -$10.38 -42.4% | LossFull exit | |
ZIP Robinhood Chain·Meme | $0.00009305 Oct 1, 7:15 AM | $0.00007749 1.7h | $14.59 | -$2.44 -16.7% | LossFull exit | |
ZIP Robinhood Chain·Meme | $0.00008079 Oct 1, 7:13 AM | $0.00010783 15m | $11.24 of $63.40 bought | +$3.76 +33.5% | WinPartial · $52.16 held | |
ZIP Robinhood Chain·Meme | $0.00008079 Oct 1, 7:13 AM | $0.00007749 1.8h | $13.12 | -$0.54 -4.1% | LossFull exit | |
Odysseus
Solana·Meme | $0.00000557 Oct 1, 6:22 AM | $0.00000402 1.9d | $10.00 | -$2.79 -27.9% | LossFull exit | |
MICRO Microcat Solana·Meme | $0.00059798 Oct 1, 5:51 AM | $0.00054476 1.5h | $35.00 | -$3.11 -8.9% | LossFull exit | |
Ajax Solana·Meme | $0.0010 Oct 1, 5:40 AM | $0.00079271 1.4h | $35.00 | -$8.42 -24.0% | LossFull exit | |
Ajax Solana·Meme | $0.00077394 Oct 1, 5:35 AM | $0.00079271 1.5h | $50.00 | +$1.21 +2.4% | WinFull exit | |
MICRO Microcat Solana·Meme | $0.00063722 Oct 1, 5:20 AM | $0.00055162 17m | $35.00 | -$4.70 -13.4% | LossFull exit | |
VERDEX Verdex Robinhood Chain·Meme | $0.00005959 Oct 1, 1:05 AM | $0.00006573 9.5h | $72.82 | +$7.51 +10.3% | WinFull exit | |
VERDEX Verdex Robinhood Chain·Meme | $0.00007598 Sep 30, 5:57 PM | $0.00006573 16.6h | $14.42 | -$1.95 -13.5% | LossFull exit | |
VERDEX Verdex Robinhood Chain·Meme | $0.00008488 Sep 30, 5:45 PM | $0.00006573 16.8h | $24.11 | -$5.44 -22.6% | LossFull exit |
| Asset | Exit | Size | Current value | Outcome |
|---|